null

Categories

  • About Us
  • Blog
  • Bulk Pricing
  • Reviews
  • Return & Refund Policy
  • Shipping & Warranty Policy

Additional Information

  • About Us
  • Blog
  • Bulk Pricing
  • Reviews
  • Return & Refund Policy
  • Shipping & Warranty Policy

Site Information

 Loading... Please wait...
show / hide sidebar

Categories

  • About Us
  • Blog
  • Bulk Pricing
  • Reviews
  • Return & Refund Policy
  • Shipping & Warranty Policy

Tripp Lite RBC Models

Tripp Lite RBC Models


We at ReplacementBatteryStore sell only High-Quality, Fresh Tripp Lite RBC Models.

 

Tripp Lite
RBC Models
  Battery Model Terminal Type
Volts and Amps
Length
Width
Height
Quantity
Lbs
 
RBC2A  SP12-7.5HR  F2 12V - 5.5AH  5.95  2.56 3.70  1  5.25 View Item
RBC4A SP12-12HR  F2  12V - 12AH  5.95  3.86  3.70  1  8.20 View Item
RBC5A  SP12-7.5HR  F2  12V - 7.5AH  5.95  2.56  3.70  2  10.50 View Item
RBC6A SP12-12HR    F2 12V - 12AH  5.95  3.86  3.70  2 16.40 View Item
RBC7A  SP12-18HR  NB  12V - 18AH  7.13  3.00  6.59  2  26.00 View Item
RBC8A SP12-7.5HR  F2 12V - 7.5AH  5.95 2.56  3.70  4 21.00 View Item
RBC11A  SP12-18HR  NB 12V - 18AH  7.13  3.00  6.59  4  52.00 View Item
RBC12A SP12-7.5HR   F2 12V - 7.5AH   5.95 2.56  3.70  8  42.00 View Item
RBC24-SLT   SP12-7.5HR  F2  12V - 7.5AH  5.95  2.56  3.70  2  10.50 View Item
RBC24-SUTWR  SP12-7.5HR   F2  12V - 7.5AH   5.95  2.56  3.70  2  10.50  View Item
RBC36-SLT SP12-7.5HR  F2     12V - 7.5AH  5.95 2.56  3.70  3  15.75  View Item
RBC48-SUTWR SP12-7.5HR   F2     12V - 7.5AH 5.95 2.56 3.70  4  21.00  View Item
RBC48V-HGTWR SP12-7.5HR    F2     12V - 7.5AH 5.95  2.56  3.70  4  21.00  View Item
RBC49-2U  SP12-7.5HR      F2     12V - 7.5AH  5.95  2.56  3.70  4  21.00  View Item
RBC51    SP12-7.5HR       F2 12V - 7.5AH   5.95   2.56  3.70  1  5.25  View Item
RBC52 SP6-12HR  F2  6V - 12AH 5.95  2.00 3.70 1  4.30  View Item
RBC53  SP12-7.5HR   F2 12V - 7.5AH   5.95  2.56 3.70  3 15.75  View Item
RBC54 SP12-7.5HR   F2  12V - 7.5AH  5.95   2.56   3.70  4  21.00  View Item
RBC58-2U SP12-5.5HR  F2 12V - 5.5AH  3.54  2.76  3.98 8  33.60  View Item
RBC62-1U SP6-9HR F2  6V - 9AH 5.95  1.34  3.70 2  6.04  View Item
RBC64-1U  SP6-9HR  F2 6V - 9AH  5.95  1.34  3.70  4  12.08  View Item
RBC69-1U   SP6-9HR  F2  6V - 9AH  5.95  1.34  3.70  4  12.08  View Item
RBC92-2U  SP12-5.5HR  F2   12V - 7.5AH  5.95  2.56  3.70  2  10.50  View Item
RBC93-2U  SP12-7.5HR   F2 12V - 7.5AH   5.95  2.56 3.70  3  15.75  View Item
RBC94-2U   SP12-7.5HR  F2  12V - 7.5AH  5.95  2.56  3.70 4  21.00  View Item
RBC94-3U   SP12-7.5HR  F2  12V - 7.5AH  5.95  2.56  3.70 4  21.00  View Item
RBC96-2U SP12-7.5HR   F2   12V - 7.5AH  5.95  2.56  3.70  6  31.50  View Item
RBC96-3U SP12-7.5HR  F2  12V - 7.5AH  5.95  2.56  3.70  6  31.50  View Item
RBC96-RMOD2U SP12-7.5HR  F2  12V - 7.5AH  5.95  2.56  3.70  6  31.50  View Item
RBC5-192 SP12-5.5HR  F2 12V - 5.5AH 3.54  2.76  3.98  16  67.20  View Item
RBC5-192 SP12-7.5HR   F2 12V - 7.5AH  5.95  2.56  3.70  16  84.00  View Item
RBC9-192 SP12-7.5HR   F2   12V - 7.5AH  5.95  2.56  3.70  16  84.00  View Item
SU750RTXLCD2U  SP12-7.5HR  F2  12V - 7.5AH  5.95  2.56  3.70  2  10.12  View Item
SU1000RTXLCD2U SP12-7.5HR    F2  12V - 7.5AH 5.95  2.56  3.70  2  10.12  View Item
SMART1000RMXL2U SP12-7.5HR   F2  12V - 7.5AH   5.95  2.56  3.70  2  10.12  View Item

Back to Top